Crayofix ME

Crayofix ME Dyes

Commodity Bi-functional dyes

CUSTOMER BENEFITS

PROCESS SUITABILITY

Crayofix ME Dyes Solubility G/L   (30oC) Application Adaptability Fastness Properties (1/1 SD)
Exhaust Dyeing Pad Dyeing Cold Pad Batch Printing Dishchareability Light Fastness Washing Perspiration Rubbing Chlorinated Water
Crayofix CI NO. CH CH Dry
CO CO Wet
Yellow ME4GL Yellow – 160A 140 S S MS MS S 4 4-54 4-54-5 4-54 2-3
G. Yellow MERL Yellow – 145 200 S S S MS MS 5 44 4-54 43-4 3
Orange ME2RL Orange – 122 100 S S MS NS NS 4 43 43-4 3-43 3-4
Red ME3GL Red – 223 80 S MS MS MS S 4-5 4-54 44 4-54 3-4
Red ME3BL Red – 194 70 S S MS NS NS 4-5 4-54 43-4 4-54 3-4
Red ME4BL Red – 195 200 S S S MS NS 4 4-54 4-54-5 4-54 3-4
Red ME6BL Red – 250 70 S S MS NS NS 3 43-4 43 32-3 2-3
Blue ME2GL Blue – 194 80 S S MS NS MS 4 4-54 43 43 3
N. Blue MEBF Blue – 222 100 S S S MS S 4-5 54-5 4-54 53-4 4
Brill. Blue ME2RL Blue – 248 100 S S MS MS NS 4 43-4 43 43 3-4
Blue MEBRF Blue – 221 80 S S MS NS NS 5 4-54-5 44 53-4 3
Blue FNG 100 S S MS MS NS 4-5 4-54 4-54 4-53-4 3-4

Abbreviation:-
[S  =  Suitable]
[MS  =  Mild Suitable]
[NS  =  Not Suitable]
[CH  =  Shade Change]
[CO  =  Stain (Cotton)]