CUSTOMER BENEFITS
PROCESS SUITABILITY
Crayofix ED Dyes | Solubility G/L (30oC) | Application Adaptability | Fastness Properties (1/1 SD) | |||||||||
Exhaust Dyeing | Pad Dyeing | Cold Pad Batch | Printing | Dishchareability | Light Fastness | Washing | Perspiration | Rubbing | Chlorinated Water | |||
Crayofix | CI NO. | CH | CH | Dry | ||||||||
CO | CO | Wet | ||||||||||
Yellow ED2G | — | 100 | S | NS | NS | NS | MS | 4 | 4-54 | 4-54-5 | 4-54 | 2-3 |
Yellow ED | — | 150 | S | S | S | MS | MS | 4-5 | 44 | 4-54 | 43-4 | 3 |
Orange ED | — | 100 | S | S | MS | MS | NS | 4 | 43 | 43-4 | 3-43 | 3-4 |
Red ED | — | 120 | S | S | S | S | NS | 4 | 4-54 | 44 | 4-54 | 3-4 |
Red ED3B | — | 150 | S | S | S | S | NS | 4 | 4-54 | 43-4 | 4-54 | 3-4 |
Blue ED-G | — | 150 | S | S | S | S | NS | 4-5 | 4-54 | 4-54-5 | 4-54 | 3-4 |
Blue ED | — | 100 | S | S | MS | S | NS | 5 | 4-54 | 4-53-4 | 43-4 | 3-4 |
Navy ED | — | 150 | S | S | S | S | S | 5 | 4-54 | 43 | 43 | 3 |
Black ED | — | 120 | S | S | S | S | S | 4-5 | 54-5 | 4-54 | 3-43 | 3 |
Abbreviation:-
[S = Suitable]
[MS = Mild Suitable]
[NS = Not Suitable]
[CH = Shade Change]
[CO = Stain (Cotton)]