PROCESS SUITABILITY
Crayozol Ultra RGB Dyes | Solubility G/L (30oC) | Application Adaptability | Fastness Properties (1/1 SD) | |||||||||
Exhaust Dyeing | Pad Dyeing | Cold Pad Batch | Printing | Dishchareability | Light Fastness | Washing | Perspiration | Rubbing | Chlorinated Water | |||
Crayozol | CI NO. | CH | CH | Dry | ||||||||
CO | CO | Wet | ||||||||||
Ultra Yellow RGBN | — | 150 | S | S | S | S | S | 5 | 55 | 54-5 | 4-54 | 3 |
Ultra Orange RGB | — | 100 | S | S | S | S | MS | 5 | 55 | 54-5 | 4-54 | 4 |
Ultra RedRGB | — | 100 | S | S | S | S | NS | 5 | 55 | 54-5 | 54 | 3-4 |
Ultra CarmineRGB | — | 100 | S | S | S | S | S | 5 | 4-54 | 54-5 | 3-43 | 3-4 |
Ultra Navy RGB | — | 200 | S | S | S | S | S | 5 | 54 | 54 | 4-54 | 3-4 |
Abbreviation:-
[S = Suitable]
[MS = Mild Suitable]
[NS = Not Suitable]
[CH = Shade Change]
[CO = Stain (Cotton)]